We're democratizing industrial digital twin software, providing the most powerful simulation platform at costs accessible to small machine builders and individuals. ProtoTwin is currently free-to-use for a limited time. Start simulating today!
Import 3D models, create physics-based animations, physically based materials and realistic videos.
Includes the following:
Perfect for physics-based animation of mechanisms, virtual reality and creating realistic videos.
Get StartedCreate scripted components and tools for simulation of industrial machines, robots and digital factories.
Everything in Motion, plus:
Perfect for detailed simulation of industrial machines and robots with advanced scripted logic.
Get StartedConnect to industrial PLCs and external software for co-simulation, controls testing and machine learning.
Everything in Simulate, plus:
Perfect for controls testing with PLCs, co-simulation and training robots with machine learning.
Get StartedCompare our products and find what works best for you. Please visit our features page to see the full list of features.
| Motion | Simulate | Connect | |
|---|---|---|---|
| Pricing | $300/yr | $1500/yr | $3000/yr |
| Education Pricing | Free | Free | Free |
| Physically Based Rendering | |||
| GLTF 2.0 Support | |||
| Onshape CAD Support | |||
| Animation | |||
| Virtual Reality | |||
| AI Help Assistant | |||
| Rigid Body Physics | |||
| Custom Colliders | |||
| Dynamic Joints | |||
| Dynamic Motors | |||
| Dynamic Springs | |||
| Transmission Component | |||
| Push Buttons and Switches | |||
| Creators and Deleters | |||
| Sequence Component | |||
| Integrated Script Editor | |||
| TypeScript API | |||
| Scripted Components and Tools | |||
| AI Coding Assistant | |||
| Code Auto-Completion | |||
| Code Generation | |||
| Package Manager | |||
| Cloud Gateway | |||
| Data Collection and Analysis | |||
| Volumetric and Distance Sensors | |||
| Color and Motion Sensors | |||
| Accelerometer | |||
| Conveyor Surfaces | |||
| Suction Grippers | |||
| Integrated Robot Controller | |||
| PLC Connectivity | |||
| Integrated Soft PLC | |||
| Controls Testing | |||
| Virtual Commissioning | |||
| Siemens S7 | |||
| Allen-Bradley Ethernet/IP | |||
| Beckhoff TwinCAT ADS | |||
| Omron FINS | |||
| Modbus TCP | |||
| Mitsubishi MELSEC | |||
| OPC UA | |||
| Value Converters | |||
| Co-Simulation | |||
| Python API | |||
| Machine Learning |
Do you have a question that has not been answered here? Sign up with our community forum to ask technical questions, receive general announcements and reply to posts. You can also contact our team directly for more information.